Feature |
WinProxy 1.4 |
WinGate 2.0
|
WinGate 2.0
|
| Configuration | any WWW browser | in-build | in-build |
| Remote configuration | Yes | Yes | No |
| SOCKS server | SOCKS V4, V5 | SOCKS V5 | SOCKS V5 |
| WWW Proxy | HTTP, HTTPS, FTP, Gopher | HTTP, HTTPS, FTP | HTTP, HTTPS, FTP |
| Caching | HTTP, FTP, Gopher (TimeToLive) |
HTTP | HTTP |
| Accounting | No | Yes | No |
| Logging | Yes | Yes | No |
| User rights | Yes | Yes | Yes |
| Gateways | FTP, Telnet, RealAudio | FTP, Telnet | FTP, Telnet |
| VDOLive Proxy | No | Yes | Yes |
| POP3 Proxy | Yes (Mail Gateway) | Yes | Yes |
| Mail Server | Yes (Advantage) | No | No |
| Real Audio Proxy | Yes | Yes | Yes |
| Mapped Links | Yes | Yes | Yes |
| Dial On Demand | Yes | Yes | Yes |
| Runs as a Service | Yes | Yes | Yes |
| Size of package | 240 kB (Advantage) | 1 300 kB | 1 300 kB |
| Price of unlimited version |
$299 (Advantage) | $700 | $320 |
| ZDNet rating | ***** (Maximum) | **** | **** |
Notice: We tried to be maximum unbiased but if you have any comments be welcome to contact technical support